TABLE-USDA January crop supply/demand, stocks report estimates – Reuters News
U.S. winter wheat seedings for 2020 harvest, in millions of acres:
USDA Jan. | Average | Range of | USDA 2019 | |
estimate | of analyst | analyst | wheat | |
estimates | estimates | plantings | ||
All winter | ________ | 30.664 | 29.900-32.180 | 31.159 |
Hard red winter | ________ | 22.086 | 21.400-23.090 | 22.458 |
Soft red winter | ________ | 5.118 | 4.600-5.557 | 5.201 |
White winter | ________ | 3.490 | 3.400-3.600 | 3.500 |
USDA 2019-20 U.S. corn and soybean crops
USDA Jan. | Average of | Range of | USDA Nov. | |
2019-20 | analysts’ | analysts’ | 2019-20 | |
estimate | estimates | estimates | estimate | |
Corn | ||||
production | ______ | 13.513 | 13.217-13.701 | 13.661 |
Corn yield | ______ | 166.2 | 164.8-168.5 | 167.0 |
Harvested area | ______ | 81.350 | 80.100-81.953 | 81.815 |
Soy production | ______ | 3.512 | 3.463-3.560 | 3.550 |
Soy yield | ______ | 46.6 | 46.0-47.2 | 46.9 |
Harvested area | ______ | 75.462 | 74.500-76.000 | 75.626 |
U.S. quarterly stocks as of Dec. 1, in billions of bushels:
USDA Dec. 1 | Average of | Range of | USDA | USDA | |
estimate | analysts’ | analysts’ | Sept. 1, | Dec. 1, | |
estimates | estimates | 2019 | 2018 | ||
Wheat | _________ | 1.917 | 1.806-2.010 | 2.385 | 2.009 |
Corn | _________ | 11.511 | 11.290-11.660 | 2.114 | 11.937 |
Soybeans | _________ | 3.186 | 3.023-3.379 | 0.913 | 3.746 |
USDA 2019-20 U.S. grain and soybean ending stocks, in billions of bushels:
USDA Jan. | Average of | Range of | USDA Dec. | |
2019-20 | analysts’ | analysts’ | 2019-20 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | _______ | 0.969 | 0.930-1.000 | 0.974 |
Corn | _______ | 1.757 | 1.537-1.915 | 1.910 |
Soybeans | _______ | 0.424 | 0.310-0.490 | 0.475 |
USDA 2019-20 world grain and soybean ending stocks, in millions of tonnes:
USDA Jan. | Average of | Range of | USDA Dec. | |
2019-20 | analysts’ | analysts’ | 2019-20 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | ________ | 287.32 | 278.20-290.00 | 289.50 |
Corn | ________ | 296.61 | 290.50-301.70 | 300.56 |
Soybeans | ________ | 95.23 | 91.70-97.50 | 96.40 |
USDA 2019-20 South American corn and soy production, in millions of tonnes:
Jan. USDA | Average of | Range of | Dec. USDA | |
2019-20 | analysts’ | analysts’ | 2019-20 | |
estimate | estimates | estimates | estimate | |
ARGENTINA | ||||
Corn | ________ | 49.59 | 48.00-50.00 | 50.00 |
Soybeans | ________ | 52.78 | 52.00-53.00 | 53.00 |
BRAZIL | ||||
Corn | ________ | 100.63 | 99.00-101.20 | 101.00 |
Soybeans | ________ | 123.02 | 121.76-124.00 | 123.00 |