This weeks video talks about how to handle Black Monday
https://attendee.gotowebinar.com/recording/3463813876662869251
USDA March crop supply/demand report estimates – Reuters News
—–TUESDAY, 11:00 CST
USDA 2019-20 U.S. grain and soybean ending stocks, in billions of bushels:
USDA March | Average of | Range of | USDA Feb. | |
2019-20 | analysts’ | analysts’ | 2019-20 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | _______ | 0.944 | 0.940-0.965 | 0.940 |
Corn | _______ | 1.888 | 1.798-1.942 | 1.892 |
Soybeans | _______ | 0.426 | 0.410-0.450 | 0.425 |
USDA 2019-20 world grain and soybean ending stocks, in millions of tonnes:
USDA March | Average of | Range of | USDA Feb. | |
2019-20 | analysts’ | analysts’ | 2019-20 | |
end-stocks | estimates | estimates | end-stocks | |
estimates | estimates | |||
Wheat | ________ | 288.47 | 286.30-291.00 | 288.03 |
Corn | ________ | 297.25 | 294.90-299.50 | 296.84 |
Soybeans | ________ | 99.33 | 97.80-101.00 | 98.86 |
USDA 2019-20 South American corn and soy production, in millions of tonnes:
March USDA | Average of | Range of | Feb. USDA | |
2019-20 | analysts’ | analysts’ | 2019-20 | |
estimate | estimates | estimates | estimate | |
ARGENTINA | ||||
Corn | ________ | 50.47 | 49.50-53.50 | 50.00 |
Soybeans | ________ | 53.75 | 53.00-55.50 | 53.00 |
BRAZIL | ||||
Corn | ________ | 101.01 | 99.50-102.00 | 101.00 |
Soybeans | ________ | 125.03 | 124.20-126.00 | 125.00 |
USDA world production, in millions of tonnes:
March USDA | Feb. USDA | March USDA | Feb. USDA | |
2018-19 | 2018-19 | 2019-20 | 2019-20 | |
estimate | estimate | estimate | estimate | |
Argentina wheat | _____ | 19.50 | _____ | 19.00 |
Australia wheat | _____ | 17.30 | _____ | 15.60 |
Canada wheat | _____ | 32.20 | _____ | 32.35 |
Russia wheat | _____ | 71.69 | _____ | 73.50 |
Argentina corn | _____ | 51.00 | _____ | 50.00 |
Brazil corn | _____ | 101.00 | ____ | 101.00 |
South Africa corn | _____ | 11.80 | ____ | 14.50 |
China corn | ______ | 257.33 | ______ | 260.77 |
Ukraine corn | _____ | 35.81 | _____ | 35.80 |
Argentina soy | _____ | 55.30 | _____ | 53.00 |
Brazil soy | _____ | 117.00 | _____ | 125.00 |
Bill Biedermann
AgMarket.Net
815-893-7443 o
815-404-1917 c
The risk of loss in trading futures and/or options is substantial and each investor and/or trader must consider whether this is a suitable investment. AgMarket.Net is the Farm Division of John Stewart and Associates (JSA) based out of St Joe, MO and all futures and options trades are cleared through ADMIS in Chicago IL. This material has been prepared by an agent of JSA or a third party and is, or is in the nature of, a solicitation. By accepting this communication, you agree that you are an experienced user of the futures markets, capable of making independent trading decisions, and agree that you are not, and will not, rely solely on this communication in making trading decisions.
Past performance, whether actual or indicated by simulated historical tests of strategies, is not indicative of future results. Trading infromation and advice is based on information taken from 3rd party sources that are believed to be reliable. We do not guarantee that such information is accurate or complete and it should not be relied upon as such. Trading advice reflects our good faith judgment at a specific time and is subject to change without notice. There is no guarantee that the advice we give will result in profitable trades.
The services provided by JSA may not be available in all jurisdictions. It is possible that the country in which you are a resident prohibits us from opening and maintaining an account for you. 2020
Back